|
SurveyGold 8 Features
|
Licensing and Pricing |
|
| Price (US Dollars) |
Individual
License: $199 (Quantity Discounts Apply) |
| Web survey response processing charges | None. No additional charges for unlimited number of web survey responses. |
|
Surveys |
|
| Access to software is password protected | Yes |
| Surveys can be distributed on paper | Yes |
| File formats supported for editing surveys | Microsoft Word, HTML, ASCII text |
| Support for exams (e.g., preferred responses and point values) | Yes |
| Surveys can be conducted over the phone | Yes |
| Surveys can be distributed via e-mail | Yes |
| Surveys can be conducted via a browser | Yes |
| Spell-checker | Yes |
| Spell-checker dictionaries supported | Danish, Dutch, English (Canadian), English (UK), English (US), French (Canadian and European), German, Italian, Norwegian, Portuguese, Spanish (European, Mexican and South American), Swedish |
| Web surveys can be password protected | No* |
| Maximum response choices per question | Unlimited |
| Maximum questions per survey | Unlimited |
| Maximum respondents per survey | Unlimited |
| Maximum characters per question | 16,000 |
| Maximum characters per response | 16,000 |
| Maximum characters per respondent comment | 16,000 |
| Web survey email auto-responder | Yes |
| Number of survey templates |
3
come with product Other templates can be imported from third parties that have used SurveyGold 8 to author surveys |
| Grouped by theme | Yes, surveys are organized into reusable sections of questions |
| User can add/edit templates in library | Yes / Yes |
| Number of questions in question library | 60 (any number can be added) |
| User can add/edit questions in library | Yes / Yes |
| Surveys authored |
On
your PC using SurveyGold, or by importing a survey authored by any SurveyGold 8 user |
| Ability to import surveys authored by others | Yes, import and conduct any survey authored by a SurveyGold 8 user |
| Ability to export surveys to others | Yes |
| Ability to export surveys and responses to share with others | Yes |
|
Response Fields Support |
|
| Single-choice drop-down boxes | Yes |
| Multiple-choice drop-down boxes | Yes |
| Single-line text field | Yes |
| Multi-line text field | Yes |
| Rank order/Required fields | Yes |
| Respondent comments | Yes |
| Matrix presentation style in web survey form | Yes |
| User-defined formatted fields | Yes |
| Survey can branch conditionally | Yes |
| Pre-populate web survey fields via URL query string | Yes |
| Point value can be assigned to question for scoring | Yes |
| Optimal response can be assigned to question for scoring | Yes |
| Multiple-page forms | Yes |
| Questions can be reordered after deployment | Yes |
| Branch to a specific question based on response | Yes |
| Data piping | No |
| Respondents can skip questions | Yes |
| Can block multiple responses per individual (ballot-box stuffing) | Yes |
| E-mail list management | No* |
|
Data Collection |
|
| Paper survey forms can be printed, distributed and collected | Yes |
| Over the phone surveys can be conducted | Yes |
| Web survey forms can be deployed to any web site | Yes |
| Web survey responses submitted using SSL encryption | Yes |
| Web surveys colors and fonts can be customized | Yes |
| Automatically notified when new responses are collected | Yes |
| E-mail clients supported: | Any |
| Survey data is stored in a local workstation database | Yes |
| Web survey responses automatically merged into database | Yes |
| Response data exportable to external data formats | SPSS, Excel, dBase, HTML, Data Interchange Format, tab-delimited text |
| Native database format | Sybase SQL Anywhere |
| Data can be recoded | Yes |
| Data can be backed up for safekeeping | Yes |
| Date/time of response captured | Yes |
| Types of respondents supported | known and anonymous respondents |
| Respondents can be grouped by category | Yes |
| Respondent data can be collected | Yes |
| Types of respondents supported | known and anonymous respondents |
| Schedule return phone calls to known respondents | Yes |
| User-defined respondent data fields | Yes (maximum of 4) |
| Data imported from | Microsoft Outlook |
| Automated backup of survey database | Yes |
|
Analysis and Reporting |
|
| Enumerated integer value assigned to responses | Yes |
| Mean (average) of enumeration calculated for responses | Yes |
| Can filter and view data responses | Yes |
| Can view data responses in multiple series | Yes |
| Can drill-down to view more segment detail | Yes |
| Can calculate frequency distribution | Yes |
| Can display respondent name and contact information in results | Yes |
| Can include ad hoc respondent comments in reporting results | Yes |
| 2-dimensional charts supported | bar, column, pie, line, area |
| 3-dimensional charts supported | bar, column, pie |
| Cross-tab charts supported | Yes |
| User can change chart types/chart titles | Yes / Yes |
| Formal report of results published via Microsoft Word | Yes |
| Charts can be published on the Web | Yes |
| Charts can be updated live | Yes |
| Exams can be scored automatically | Yes |
| Roster of exams scores can be created | Yes |
| Formal results publishing capabilities | Word, HTML |
|
|